JUNE PLAYDAY SADDLE SERIES RESULTS



CONGRATULATIONS JUNE PLAYDAY SADDLE SERIES HIGH POINT WINNERS


10-under Ella Green - Bryan, Tx
11-17 Millie McCann - Bastrop, Tx
18-over Charlotte Green - Bryan, Tx


KEY HOLE 10-under ( 6 )

1.Green, Ella/Delilah-004:350						
2.Pohl, Kylie/Daisy-005:838						
3.Brown, Aspen/Buckshot-007:925						
4.Brown, Clyde/Buckshot-014:023*2L						
DQ.Brown, Aspen/Moonlight-No Time						
DQ.Pohl, Aleah/Daisy-No Time						
 

POTATO RACE 10-under ( 4 )

1.Green, Ella/Delilah-014:043						
2.Brown, Aspen/Moonlight-014:157						
3.Brown, Aspen/Buckshot-016:012						
4.Brown, Clyde/Moonlight-027:472*2L						


RING A POLE 10-under ( 4 )

1.Green, Ella/Delilah-010:175						
2.Brown, Aspen/Moonlight-011:969						
DQ.Brown, Aspen/Buckshot-No Time						
DQ.Brown, Clyde/Moonlight-No Time						


 

HEART RACE 10-under ( 6 )

1.Green, Ella/Delilah-020:091						
2.Brown, Aspen/Moonlight-022:897						
3.Pohl, Kylie/Daisy-023:906						
4.Brown, Aspen/Buckshot-030:402						
5.Brown, Clyde/Moonlight-039:585*2L						
DQ.Pohl, Aleah/Daisy-No Time						

POLE BENDING 10-under ( 6 )

1.Green, Ella/Delilah-027:939						
2.Brown, Aspen/Buckshot-040:987						
3.Brown, Aspen/Moonlight-045:439						
4.Pohl, Kylie/Daisy-049:591						
5.Pohl, Aleah/Daisy-061:423						
6.Brown, Clyde/Moonlight-074:782*2L						
 

ARENA RACE 10-under ( 6 )

1.Green, Ella/Delilah-007:584						
2.Brown, Aspen/Buckshot-008:503						
3.Brown, Aspen/Moonlight-009:578						
4.Pohl, Kylie/Daisy-011:777						
5.Pohl, Aleah/Daisy-012:005						
6.Brown, Clyde/Moonlight-033:440*2L						

STRAIGHTAWAY BARRELS 10-under ( 6 )

1.Green, Ella/Delilah-010:028						
2.Brown, Aspen/Buckshot-012:251						
3.Brown, Aspen/Moonlight-014:454						
4.Pohl, Kylie/Daisy-016:840						
5.Pohl, Aleah/Daisy-017:615						
6.Brown, Clyde/Moonlight-026:003*2L						
 

CLOVERLEAF BARRELS 10-under ( 6 )

1.Green, Ella/Delilah-021:725						
2.Brown, Aspen/Buckshot-028:233						
3.Brown, Aspen/Moonlight-031:995						
4.Pohl, Aleah/Daisy-041:230						
5.Brown, Clyde/Moonlight-046:122*2L						
DQ.Pohl, Kylie/Daisy-No Time	

KEY HOLE 11-17 ( 6 )

1.Ricci, Rhyan/Savanah Smoothie-003:878						
2.McCann, Millie/Bug-004:123						
3.Johnson, Sophie/Shine-004:875						
4.Boriack, Quinn/Gunner-005:386						
5.ORourke, Peyton/Geronimo-008:090						
DQ.Kirkland, Katelyn/BiJou-No Time						
 

POTATO RACE 11-17 ( 5 )

1.McCann, Millie/Bug-009:358						
2.Ricci, Rhyan/Savanah Smoothie-010:728						
3.Johnson, Sophie/Shine-013:918						
4.ORourke, Peyton/Geronimo-019:094						
DQ.Boriack, Quinn/Gunner-No Time						

RING A POLE 11-17 ( 6 )

1.McCann, Millie/Bug-008:224						
2.Johnson, Sophie/Shine-010:438						
3.Ricci, Rhyan/SavanahSmoothie-016:837						
4.ORourke, Peyton/Geronimo-022:441						
5.Boriack, Quinn/Gunner-026:693						
6.Kirkland, Katelyn/BiJou-027:677						
 

HEART RACE 11-17 ( 5 )

1.McCann, Millie/Bug-012:801						
2.Johnson, Sophie/Shine-013:957						
3.Ricci, Rhyan/Savanah Smoothie-015:219						
4.ORourke, Peyton/Geronimo-028:442						
5.Kirkland, Katelyn/BiJou-0333:627						

POLE BENDING 11-17 ( 6 )

1.McCann, Millie/Bug-024:763						
2.Johnson, Sophie/Shine-025:678						
3.ORourke, Peyton/Geronimo-044:626						
4.Kirkland, Katelyn/BiJou-064:029						
DQ.Boriack, Quinn/Gunner-No Time						
DQ.Ricci, Rhyan/Savanah Smoothie-No Time						
 

ARENA RACE 11-17 ( 6 )

1.Ricci, Rhyan/Savanah Smoothie-006:211						
2.Johnson, Sophie/Shine-006:414						
3.McCann, Millie/Bugs-006:563						
4.Boriack, Quinn/Gunner-011:684						
5.ORourke, Peyton/Geronimo-012:777						
6.Kirkland, Katelyn/BiJou-017:428						

STRAIGHTAWAY BARRELS 11-17 ( 5 )

1.McCann, Millie/Bug-008:230						
2.Johnson, Sophie/Shine-008:937						
3.Ricci, Rhyan/Savanah Smoothie-009:919						
4.ORourke, Peyton/Geronimo-015:381						
5.Kirkland, Katelyn/BiJou-025:208						
 

CLOVERLEAF BARRELS 11-17 ( 5 )

1.McCann, Millie/Bug-018:514						
2.Johnson, Sophie/Shine-019:393						
3.Ricci, Rhyan/Savanah Smoothie-026:643*5						
4.ORourke, Peyton/Geronimo-031:315						
5.Kirkland, Katelyn/BiJou-046:162

KEY HOLE 18-over ( 6 )

1.Green, Charlotte/Delilah-005:512						
2.Pohl, Ashley/Daisy-005:584						
3.Chapman, Johnathan/Willow Rose-005:722						
4.Perkins, Brittany/Alex-006:399						
5.Love Tammy/Bolt-006:450						
6.Villasana, Kimmie/Chico-008:518	

 

POTATO RACE 18-over ( 7 )

1.Green, Charlotte/Delilah-012:353						
2.Chapman, Katelyn/Brown Betty-013:548						
3.Love Tammy/Bolt-016:391						
4.Marlow, Laurine/Duchess-017:893						
DQ.Chapman, Johnathan/Willow Rose-No Time						
DQ.Perkins, Brittany/Alex-No Time						
DQ.Villasana, Kimmie/Chico-No Time						

RING A POLE 18-over ( 5 )

1.Love Tammy/Bolt-014:187						
2.Marlow, Laurine/Duchess-019:543						
3.Villasana, Kimmie/Chico-020:934						
DQ.Green, Charlotte/Delilah-No Time						
DQ.Perkins, Brittany/Alex-No Time						



 

HEART RACE 18-over ( 8 )

1.Chapman, Katelyn/Brown Betty-015:293						
2.Green, Charlotte/Delilah-016:655						
3.Pohl, Ashley/Daisy-016:837						
4.Chapman, Johnathan/Willow Rose-019:977						
5.Villasana, Kimmie/Chico-021:246						
6.Marlow, Laurine/Duchess-022:930						
7.Love Tammy/Bolt-023:593						
8.Perkins, Brittany/Alex-030:747						

POLE BENDING 18-over ( 7 )

1.Green, Charlotte/Delilah-031:042						
2.Chapman, Johnathan/Willow Rose-033:356						
3.Pohl, Ashley/Daisy-034:982						
4.Marlow, Laurine/Duchess-038:368						
5.Villasana, Kimmie/Chico-040:300						
6.Love Tammy/Bolt-042:051						
7.Perkins, Brittany/Alex-049:346						
 

POLE BENDING OPEN ( 6 )

1.Ricci, Rhyan/Savanah Smoothie027:273						
2.McCann, Millie/Shine-027:824						
3.Green, Ella/Delilah-029:803						
4.Johnson, Sophie/Bug-031:522*5						
5.Green, Charlotte/Delilah-036:473						
6.Boriack, Quinn/Gunner-063:256						

ARENA RACE 18-over ( 8 )

1.Pohl, Ashley/Daisy-007:783						
2.Green, Charlotte/Delilah-007:801						
3.Villasana, Kimmie/Chico-009:303						
4.Chapman, Johnathan/Willow Rose-010:120						
5.Perkins, Brittany/Alex-012:477						
6.Love Tammy/Bolt-012:600						
7.Marlow, Laurine/Duchess-012:735						
8.Chapman, Katelyn/Brown Betty-014:705						
 

STRAIGHTAWAY BARRELS 18-over ( 8 )

1.Chapman, Katelyn/Brown Betty-009:385						
2.Green, Charlotte/Delilah-010:155						
3.Pohl, Ashley/Daisy-010:519						
4.Chapman, Johnathan/Willow Rose-012:563						
5.Villasana, Kimmie/Chico-013:595						
6.Love Tammy/Bolt-014:806						
7.Marlow, Laurine/Duchess-015:652						
8.Perkins, Brittany/Alex-023:079						

CLOVERLEAF BARRELS 18-over ( 6 )

1.Green, Charlotte/Delilah-022:643						
2.Pohl, Ashley/Daisy-024:323						
3.Villasana, Kimmie/Chico-027:807						
4.Chapman, Johnathan/Willow Rose-031:284						
5.Love Tammy/Bolt-032:685						
6.Perkins, Brittany/Alex-037:161						
 

CLOVERLEAF BARRELS OPEN ( 6 )

1.Johnson, Sophie/Bug-018:452						
2.McCann, Millie/Shine-019:773						
3.Pohl, Ashley/Daisy-022:479						
4.Green, Ella/Delilah-022:559						
5.Ricci, Rhyan/Savanah Smoothie-023:510*5						
6.Green, Charlotte/Delilah-033:336